Win/Loss Records

Singles
  Win Loss Draw No Contest
Oscar Burns 78 45 0 4
Dex Joy 76 27 1 4
Uriel Cortez 74 29 1 1
Bronson Box 62 42 2 10
Lindsay Troy 59 26 2 5
Max Luck 58 33 1 4
Elise Ares 58 44 1 5
Titaness 57 29 1 1
Conor Fuse 55 46 0 2
Henry Keyes 54 29 1 3
Tyler Fuse 54 32 1 6
Kerry Kuroyama 51 42 1 3
Mason Luck 50 33 2 4
Malak Garland 47 26 1 1
Dan Ryan 46 30 0 5
"Black Out" Pat Cassidy 45 26 0 2
"Sub Pop" Scott Douglas 44 31 1 8
Butcher Victorious 44 41 0 5
Brock Newbludd 42 18 0 4
Henry Yamazaki 41 32 3 8
Gage Blackwood 40 29 0 5
The D 38 41 1 4
Nathan Eye 37 18 0 3
Alvaro de Vargas 37 26 0 3
Declan Alexander 34 18 0 3
TA Cole 34 45 0 2
Cayle Murray 33 15 2 4
Eugene Dewey 33 24 0 2
Rezin 33 38 0 1
Curtis Penn 32 28 3 0
Ned Reform 32 31 0 2
Kendrix 31 17 3 1
J.J. Dixon 31 21 1 0
Jay Harvey 29 12 1 3
Killjoy 28 9 0 0
Punch Drunk Purcell 28 12 0 2
Mil Vueltas 27 11 0 1
Angel Trinidad 27 20 1 3
Corvo Alpha 27 21 0 5
Arthur Pleasant 25 17 0 3
Ryan Batts 25 21 0 1
Wingman Titus Campbell 25 25 0 1
FLEX 24 30 0 2
Claira St. Sure 22 7 0 1
Scrow 22 19 0 1
Matt LaCroix 21 12 0 2
Zack Daymon 20 18 0 2
MV1 20 20 0 2
High Flyer 20 25 0 1
Klein 20 35 0 4
Leo Burnett 19 13 0 2
Victor Vacio 19 25 0 3
The Big Boss Dan 18 8 0 0
Jonny Booya 18 24 0 0
Aaron King 18 26 0 0
Theodore Cain 18 27 0 1
Crimson Lord 17 6 1 1
Lonnie Luck 17 13 2 1
Dusty Griffith 16 9 1 6
Deacon 16 11 0 4
Crescent City Kid 16 24 0 0
Aleczander the Great 16 30 0 2
Jack Harmen 16 41 2 4
Rick Dickulous 15 6 1 1
Kai Scott 15 6 0 1
Stalker 15 8 0 4
Jun Izuchi 15 12 0 0
Archer Silver 15 12 0 0
Edward White 15 19 0 2
Cyrus Bates 15 20 1 1
Felton Bigsby 15 22 0 0
Tyrone Walker 14 13 0 2
Rowzilla 13 0 0 0
"The Jester of Jesters" Jestal 13 8 0 1
Andy Sharp 13 11 0 1
Lord Sewell 13 13 0 0
Cancer Jiles 13 17 0 1
Sgt. Safety 13 18 1 0
Kilgore 12 1 0 0
Harmony 12 7 1 1
Frank Holiday 12 11 0 1
Impulse 12 15 2 3
Bobby Horrigan 11 20 0 1
Perfection 10 10 0 1
Nicky Synz 10 31 0 1
Kazuhiro Troy 9 2 0 1
Janna Ray 9 3 0 0
Brooklynn Rivera 9 5 0 0
David Noble 9 10 0 1
Roosevelt Owens 9 24 0 1
Trashcan Tim 8 4 0 0
Scott Hunter 8 6 0 0
Oliver Tarquin Monroe (OTM) 8 13 0 0
Teresa Ames 8 15 0 1
Princess Desire 6 1 0 1
Dabney Doubleday 6 3 0 0
Dandelion 6 4 0 0
Tony Di Luca 6 4 0 0
The Game Boy 6 6 0 0
Count Novick 6 16 0 1
Mark Luck 5 4 0 1
Fission 5 7 0 0
Gerardo Villalobos 5 14 0 0
Omega 4 1 0 0
Gordy Lovett 4 2 0 0
The Flying Frenchie 4 3 0 0
Adrian Payne 4 5 0 1
Corey Nunez 4 5 0 0
Kyle Shields 4 14 0 0
Sarah Winteron 3 0 0 0
Tony Davis 3 1 0 0
Jack Halcyon 3 6 0 1
Paul Dunson 3 6 0 2
Leyenda de Ocho 3 16 0 0
Nick Lotto Otto 2 2 0 0
Derrick Huber 2 2 0 0
Sean Jackson 2 2 0 0
Cecilia Ryan 2 2 0 0
Adam Roebuck 2 3 0 0
MV2 2 4 0 1
Earl Roberts 2 5 0 0
1099 2 7 0 0
Hugo "Lips" Gonzalez 2 8 0 0
Hijo del Fishman Deluxe 2 14 0 0
TRAIN Zanzhu 1 0 0 1
Eva Vandegaar 1 1 0 0
Private Eye Miss Y 1 1 0 0
Eddie Cheno 1 3 0 0
Bobby Dean 1 4 0 0
Tate Newell 1 5 0 0
Reaper Green 1 5 0 0
Antonio Prince 1 6 0 2
Nathan Cross 1 8 0 0
Kenny Yi 1 9 0 0
Lee Laz 1 9 0 0
Somchai 1 10 0 0
Walter Levy 1 11 0 0
George Othello 1 14 0 0
Callie Scott 0 1 0 0
Junior Keeling 0 1 0 1
Aiden Harlow 0 2 0 0
Brodie Hellyeah 0 2 0 0
Misil 0 2 0 0
Erin Bryer 0 2 0 0
Chris Chickentenders 0 2 0 1
FAFNIR 0 3 0 0
Ophelia Sykes 0 5 0 1
Brass Knux Byrd 0 9 0 0
Slightly Fun Jen 0 12 0 0
Hurtlocker Holt 0 15 0 0
No Fun Dean 0 31 0 0
Tagteam
  Win Loss Draw No Contest
PowerGodz 1 2 0 0
Manager
  Win Loss Draw No Contest
Siofra 1 2 0 0
Sonny Silver 0 0 0 2
Ami Troy 0 1 0 0
Angus Skaaland 0 1 0 0
Eddie Dante 0 2 0 1
Tom Morrow 0 5 0 0
Staff
  Win Loss Draw No Contest
Capital Punishment 3 6 0 0
Mary Lynn Mayweather 2 1 0 0
Sam Day 1 1 0 0
Stable
  Win Loss Draw No Contest
Titanes Familia 39 18 1 1
Gulf Coast Connection 18 21 0 0
M4NTRA 14 8 0 2
The Lads 12 4 0 1
Rain City Ronin 11 11 0 1
Gentlemen's Agreement 10 11 0 1
Atomic Punks 8 7 0 0
Kill or Be Killed 5 2 0 0
The House 3 4 0 0
The Honor Society 2 5 0 0
Los Caidos 2 10 0 1
Barely Active Team 0 7 0 0
Ref
  Win Loss Draw No Contest
Carla Ferrari 1 0 0 0
Brian Slater 0 1 0 0
Mark Shields 0 1 0 0

Backstage 3.1

THE DEFIANT

Latest Headlines

Loading...

Read The Defiant →

TALKING DEF

"Hi. I'm Kai Scott."

- Kai Scott

TOP FIVE

1. Henry Keyes
2. Ned Reform
3. Conor Fuse
4. Corvo Alpha
5. Brock Newbludd

TAG TEAM

1. RCR
2. M4NTRA
3. Lucky Sevens
4. Los Tres Titanes
5. The Lads

BRAZEN SINGLES

1. Kazuhiro Troy
2. Nick Lotto Otto
3. Punch Drunk Purcell
4. Archer Silver
5. BIGBOSS Batts